Times shown in CST (America/Chicago)
Fri Sep 18
41:11 AM – 11:43 AM (10.5h) Sat Sep 19
46:41 PM – 3:10 AM (8.5h) Sun Sep 20
311:12 AM – 8:56 PM (9.7h) Mon Sep 21
138:56 PM – 9:20 AM (12.4h) Tue Sep 22
412:33 AM – 12:46 PM (12.2h) Wed Sep 23
912:23 AM – 11:48 AM (11.4h) Thu Sep 24
1312:17 AM – 11:39 AM (11.4h) Fri Sep 25
912:24 AM – 10:23 AM (10h) Total59
TweetManual event