Times shown in CST (America/Chicago)
Mon Oct 5
297:11 PM – 9:50 AM (14.6h) Tue Oct 6
1411:36 PM – 9:06 AM (9.5h) Wed Oct 7
71:30 AM – 12:56 PM (11.4h) Thu Oct 8
81:52 AM – 10:49 AM (9h) Fri Oct 9
1010:19 PM – 8:20 AM (10h) Sat Oct 10
1810:04 PM – 11:34 AM (13.5h) Sun Oct 11
145:45 PM – 7:33 PM (25.8h) Mon Oct 12
710:55 PM – 12:57 PM (14h) Total107
TweetManual event