Times shown in CST (America/Chicago)
Thu Oct 8
81:52 AM – 10:49 AM (9h) Fri Oct 9
1010:19 PM – 8:20 AM (10h) Sat Oct 10
1810:04 PM – 11:34 AM (13.5h) Sun Oct 11
145:45 PM – 7:33 PM (25.8h) Mon Oct 12
710:55 PM – 12:57 PM (14h) Tue Oct 13
87:48 PM – 12:01 PM (16.2h) Wed Oct 14
3111:59 PM – 9:49 AM (9.8h) Thu Oct 15
3310:33 PM – 10:57 AM (12.4h) Total129
TweetManual event