Times shown in CST (America/Chicago)
Sun Oct 11
85:45 PM – 7:33 PM (25.8h) Mon Oct 12
510:55 PM – 12:57 PM (14h) Tue Oct 13
87:48 PM – 12:01 PM (16.2h) Wed Oct 14
2011:59 PM – 9:49 AM (9.8h) Thu Oct 15
2010:33 PM – 10:57 AM (12.4h) Fri Oct 16
1011:40 PM – 12:01 PM (12.4h) Sat Oct 17
411:13 PM – 1:12 PM (14h) Sun Oct 18
712:36 AM – 10:58 AM (10.4h) Total82
TweetManual event