Times shown in CST (America/Chicago)
Tue Oct 13
07:48 PM – 12:01 PM (16.2h) Wed Oct 14
1211:59 PM – 9:49 AM (9.8h) Thu Oct 15
1310:33 PM – 10:57 AM (12.4h) Fri Oct 16
611:40 PM – 12:01 PM (12.4h) Sat Oct 17
811:13 PM – 1:12 PM (14h) Sun Oct 18
812:36 AM – 10:58 AM (10.4h) Mon Oct 19
611:22 PM – 7:25 AM (8.1h) Tue Oct 20
511:44 PM – 8:27 AM (8.7h) Total58
TweetManual event