Times shown in CST (America/Chicago)
Wed Oct 14
1911:59 PM – 9:49 AM (9.8h) Thu Oct 15
2010:33 PM – 10:57 AM (12.4h) Fri Oct 16
1011:40 PM – 12:01 PM (12.4h) Sat Oct 17
411:13 PM – 1:12 PM (14h) Sun Oct 18
712:36 AM – 10:58 AM (10.4h) Mon Oct 19
1411:22 PM – 7:25 AM (8.1h) Tue Oct 20
911:44 PM – 8:27 AM (8.7h) Wed Oct 21
137:56 PM – 8:08 AM (12.2h) Total96
TweetManual event