Times shown in CST (America/Chicago)
Sun Oct 18
712:36 AM – 10:58 AM (10.4h) Mon Oct 19
1411:22 PM – 7:25 AM (8.1h) Tue Oct 20
911:44 PM – 8:27 AM (8.7h) Wed Oct 21
137:56 PM – 8:08 AM (12.2h) Thu Oct 22
1210:12 PM – 10:30 AM (12.3h) Fri Oct 23
1710:04 PM – 10:04 AM (12h) Sat Oct 24
109:41 PM – 10:02 AM (12.3h) Sun Oct 25
54:48 AM – 6:19 PM (13.5h) Total87
TweetManual event