Times shown in CST (America/Chicago)
Mon Oct 19
611:22 PM – 7:25 AM (8.1h) Tue Oct 20
511:44 PM – 8:27 AM (8.7h) Wed Oct 21
67:56 PM – 8:08 AM (12.2h) Thu Oct 22
010:12 PM – 10:30 AM (12.3h) Fri Oct 23
1010:04 PM – 10:04 AM (12h) Sat Oct 24
99:41 PM – 10:02 AM (12.3h) Sun Oct 25
44:48 AM – 6:19 PM (13.5h) Mon Oct 26
511:53 PM – 7:27 AM (7.6h) Total45
TweetManual event