Times shown in CST (America/Chicago)
Mon Oct 19
2011:22 PM – 7:25 AM (8.1h) Tue Oct 20
1411:44 PM – 8:27 AM (8.7h) Wed Oct 21
197:56 PM – 8:08 AM (12.2h) Thu Oct 22
1210:12 PM – 10:30 AM (12.3h) Fri Oct 23
2610:04 PM – 10:04 AM (12h) Sat Oct 24
199:41 PM – 10:02 AM (12.3h) Sun Oct 25
94:48 AM – 6:19 PM (13.5h) Mon Oct 26
1711:53 PM – 7:27 AM (7.6h) Total136
TweetManual event