Times shown in CST (America/Chicago)
Fri Oct 23
2610:04 PM – 10:04 AM (12h) Sat Oct 24
199:41 PM – 10:02 AM (12.3h) Sun Oct 25
94:48 AM – 6:19 PM (13.5h) Mon Oct 26
1711:53 PM – 7:27 AM (7.6h) Tue Oct 27
41:20 AM – 12:07 PM (10.8h) Wed Oct 28
331:21 AM – 10:19 AM (9h) Thu Oct 29
912:40 AM – 9:45 AM (9.1h) Fri Oct 30
1712:08 AM – 9:08 AM (9h) Total134
TweetManual event