Times shown in CST (America/Chicago)
Mon Sep 21
318:56 PM – 9:20 AM (12.4h) Tue Sep 22
1512:33 AM – 12:46 PM (12.2h) Wed Sep 23
2812:23 AM – 11:48 AM (11.4h) Thu Sep 24
2712:17 AM – 11:39 AM (11.4h) Fri Sep 25
1712:24 AM – 10:23 AM (10h) Sat Sep 26
1911:37 PM – 1:23 PM (13.8h) Sun Sep 27
1112:18 AM – 11:03 AM (10.7h) Mon Sep 28
3710:32 PM – 11:07 AM (12.6h) Total185
TweetManual event