Times shown in CST (America/Chicago)
Sun Sep 27
1112:18 AM – 11:03 AM (10.7h) Mon Sep 28
3710:32 PM – 11:07 AM (12.6h) Tue Sep 29
1710:57 PM – 10:52 AM (11.9h) Wed Sep 30
5912:35 AM – 11:09 AM (10.6h) Thu Oct 1
261:37 AM – 11:40 AM (10.1h) Fri Oct 2
1711:18 PM – 9:00 AM (9.7h) Sat Oct 3
164:43 AM – 1:14 PM (8.5h) Sun Oct 4
1211:58 PM – 10:36 AM (10.6h) Total195
TweetManual event