Times shown in CST (America/Chicago)
Sat Oct 3
164:43 AM – 1:14 PM (8.5h) Sun Oct 4
1211:58 PM – 10:36 AM (10.6h) Mon Oct 5
297:11 PM – 9:50 AM (14.6h) Tue Oct 6
1411:36 PM – 9:06 AM (9.5h) Wed Oct 7
91:30 AM – 12:56 PM (11.4h) Thu Oct 8
151:52 AM – 10:49 AM (9h) Fri Oct 9
1110:19 PM – 8:20 AM (10h) Sat Oct 10
1810:04 PM – 11:34 AM (13.5h) Total124
TweetManual event