Times shown in CST (America/Chicago)
Thu Oct 15
3310:33 PM – 10:57 AM (12.4h) Fri Oct 16
1611:40 PM – 12:01 PM (12.4h) Sat Oct 17
1211:13 PM – 1:12 PM (14h) Sun Oct 18
1512:36 AM – 10:58 AM (10.4h) Mon Oct 19
2011:22 PM – 7:25 AM (8.1h) Tue Oct 20
1611:44 PM – 8:27 AM (8.7h) Wed Oct 21
197:56 PM – 8:08 AM (12.2h) Thu Oct 22
1210:12 PM – 10:30 AM (12.3h) Total143
TweetManual event